Here are the Republican Members of the Senate.
Currently there are 50 Republicans; they are:
| Name | State | Class (What's the Class?) | Detail |
| Alexander, Lamar | TN | Class II | Detail |
| Allard, Wayne | CO | Class II | Detail |
| Bennett, Robert | UT | Class III | Detail |
| Bond, Christopher | MO | Class III | Detail |
| Brownback, Sam | KS | Class III | Detail |
| Bunning, Jim | KY | Class III | Detail |
| Burr, Richard | NC | Class III | Detail |
| Chambliss, Saxby | GA | Class II | Detail |
| Coburn, Tom | OK | Class III | Detail |
| Cochran, Thad | MS | Class II | Detail |
| Coleman, Norm | MN | Class II | Detail |
| Collins, Susan | ME | Class II | Detail |
| Corker, Bob | TN | Class I | Detail |
| Cornyn, John | TX | Class II | Detail |
| Craig, Larry | ID | Class II | Detail |
| Crapo, Michael | ID | Class III | Detail |
| DeMint, James | SC | Class III | Detail |
| Dole, Elizabeth | NC | Class II | Detail |
| Domenici, Pete | NM | Class II | Detail |
| Ensign, John | NV | Class I | Detail |
| Enzi, Michael | WY | Class II | Detail |
| Graham, Lindsey | SC | Class II | Detail |
| Grassley, Chuck | IA | Class III | Detail |
| Gregg, Judd | NH | Class III | Detail |
| Hagel, Chuck | NE | Class II | Detail |
| Hatch, Orrin | UT | Class I | Detail |
| Hutchison, Kay Bailey | TX | Class I | Detail |
| Inhofe, James | OK | Class II | Detail |
| Isakson, Johnny | GA | Class III | Detail |
| Kyl, Jon | AZ | Class I | Detail |
| Lott, Trent | MS | Class I | Detail |
| Lugar, Richard | IN | Class I | Detail |
| Martinez, Mel | FL | Class III | Detail |
| McCain, John | AZ | Class III | Detail |
| McConnell, Mitch | KY | Class II | Detail |
| Murkowski, Lisa | AK | Class III | Detail |
| Roberts, Pat | KS | Class II | Detail |
| Sessions, Jeff | AL | Class II | Detail |
| Shelby, Richard | AL | Class III | Detail |
| Smith, Gordon | OR | Class II | Detail |
| Snowe, Olympia | ME | Class I | Detail |
| Specter, Arlen | PA | Class III | Detail |
| Stevens, Ted | AK | Class II | Detail |
| Sununu, John | NH | Class II | Detail |
| Thomas, Craig | WY | Class I | Detail |
| Thune, John | SD | Class III | Detail |
| Vitter, David | LA | Class III | Detail |
| Voinovich, George | OH | Class III | Detail |
| Warner, John | VA | Class II | Detail |
Home | Calendar | News | Congress | Briefing
Books
Client Services | Contact | About
GSI
© 2003 Governmental Strategies Incorporated
Site Designed
and Implemented by Tiber Creek Design